
People and jobs organized by department and sub-department
1 people
| Name | Role | Joined |
|---|---|---|
| Data Analyst | Jun 2025 |
3 people • 1 jobs
| Name | Role | Joined |
|---|---|---|
| Claims Review & Customer Experience Specialist | Sep 2025 |
| Name | Role | Joined |
|---|---|---|
Andrew Shoman Decision Maker | Senior Implementation Manager | Aug 2025 |
Devon Dekowski Decision Maker | Implementation Manager | Apr 2025 |
5 people • 3 jobs
| Name | Role | Joined |
|---|---|---|
| Customer Support Associate | Sep 2025 | |
| Support Team Associate | Aug 2025 | |
| Support Worker | May 2025 | |
| Support Specialist | Apr 2025 | |
| Support Team Associate | Mar 2025 |
2 people • 1 jobs
| Name | Role | Joined |
|---|---|---|
| Senior Full Stack Engineer | Jul 2025 | |
| Senior Software Engineer | Apr 2025 |
1 jobs
1 people • 1 jobs
| Name | Role | Joined |
|---|---|---|
| Product Designer | May 2025 |
Ask any question about the company