
People and jobs organized by department and sub-department
3 people • 22 jobs
| Name | Role | Joined |
|---|---|---|
Burke Johnson Decision Maker | Migration Manager | Oct 2025 |
| Name | Role | Joined |
|---|---|---|
| Chat Support Specialist | Jul 2025 | |
| Phone Support | Apr 2025 |
3 jobs
2 people
| Name | Role | Joined |
|---|---|---|
| Senior Data Scientist | Jul 2025 | |
| Senior Data Scientist | May 2025 |
4 people • 30 jobs
| Name | Role | Joined |
|---|---|---|
| Senior Growth Engineer II, Acquisition | Sep 2025 |
| Name | Role | Joined |
|---|---|---|
Chris Soyars Decision Maker | Engineering Manager | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
Matt Lingner Decision Maker | Senior Engineering Manager | May 2025 |
| Site Reliability Engineer | Mar 2025 |
1 people • 1 jobs
| Name | Role | Joined |
|---|---|---|
| Controller | Apr 2025 |
2 people • 1 jobs
| Name | Role | Joined |
|---|---|---|
Lucy Stein Decision Maker | Vice President of People | Mar 2025 |
| Customer Support | Apr 2025 |
2 jobs
2 people
| Name | Role | Joined |
|---|---|---|
Jacey Saylor-Carroll Decision Maker | Technical Operations Manager | Mar 2025 |
| Sales Operations Specialist | Jun 2025 |
24 jobs
2 people • 24 jobs
| Name | Role | Joined |
|---|---|---|
Jesse Hoffman Decision Maker | Sales Development Manager | Apr 2025 |
| Name | Role | Joined |
|---|---|---|
| Sales Development Representative | Sep 2025 |
Ask any question about the company